]> git.lizzy.rs Git - rust.git/commit - compiler/rustc_codegen_cranelift/src/driver/jit.rs
Rollup merge of #105481 - lqd:mono-stats, r=wesleywiser
authorMatthias Krüger <matthias.krueger@famsik.de>
Thu, 15 Dec 2022 21:02:57 +0000 (22:02 +0100)
committerGitHub <noreply@github.com>
Thu, 15 Dec 2022 21:02:57 +0000 (22:02 +0100)
commit863d1f653a450011a1b32282f7ecf78662bde53c
tree961e1af06b079353ce3138d3cf8298a1298480be
parent4954a7ef5c5bb45f1c0d021491702ad05d470821
parentb720847917c51801f9557a256c35fc669b637126
Rollup merge of #105481 - lqd:mono-stats, r=wesleywiser

Start improving monomorphization items stats

As described in [this zulip discussion](https://rust-lang.zulipchat.com/#narrow/stream/247081-t-compiler.2Fperformance/topic/Compile-time.20case-study.3A.20AWS.20crates/near/314560832), some stats about monomorphization collection would be interesting to have, in a different form than `-Zprint-mono-items`: to have some visibility into the cost of the mono items, we'd like to know how many are instantiated and what is their estimated size.

That can be a proxy to analyze sources of slow compile times, although in the future, we'd also like to add more realistic stats from the actual backend's lowering.

This PR adds a new `-Z dump-mono-stats` flag which will output some stats in a `{crate_name}.mono-items.md` file (the flag optionally takes an output directory parameter, for easier use within a workspace than printing to stdout).

For example,

```rust
fn compute<T>(collection: Vec<T>) -> usize {
    collection.len() + 19 - 0 * 9 - 18 - 1 * 1 // random code to increase the function's size
}

fn main() {
    dbg!(compute(vec![0u8, 1, 2]));
    dbg!(compute(vec![0u64, 1, 2]));
    dbg!(compute(vec!["0", "1", "2", "3"]));
}
```

will output a file with this markdown table (abridged for readability), for a debug build:

| Item | Instantiation count | Estimated Cost Per Instantiation | Total Estimated Cost |
| --- | ---: | ---: | ---: |
| alloc::alloc::box_free | 3 | 122 | 366 |
| std::alloc::Global::alloc_impl | 1 | 284 | 284 |
| alloc::raw_vec::RawVec::<T, A>::current_memory | 3 | 82 | 246 |
| std::ptr::align_offset | 1 | 222 | 222 |
| std::slice::hack::into_vec | 3 | 67 | 201 |
| <std::vec::Vec<T, A> as std::ops::Drop>::drop | 3 | 66 | 198 |
| std::ptr::mut_ptr::<impl *mut T>::is_null | 4 | 47 | 188 |
| main | 1 | 163 | 163 |
| std::ptr::NonNull::<T>::new_unchecked | 4 | 37 | 148 |
...

<details>
<summary>Click for full output</summary>

| Item | Instantiation count | Estimated Cost Per Instantiation | Total Estimated Cost |
| --- | ---: | ---: | ---: |
| alloc::alloc::box_free | 3 | 122 | 366 |
| std::alloc::Global::alloc_impl | 1 | 284 | 284 |
| alloc::raw_vec::RawVec::<T, A>::current_memory | 3 | 82 | 246 |
| std::ptr::align_offset | 1 | 222 | 222 |
| std::slice::hack::into_vec | 3 | 67 | 201 |
| <std::vec::Vec<T, A> as std::ops::Drop>::drop | 3 | 66 | 198 |
| std::ptr::mut_ptr::<impl *mut T>::is_null | 4 | 47 | 188 |
| main | 1 | 163 | 163 |
| std::ptr::NonNull::<T>::new_unchecked | 4 | 37 | 148 |
| std::boxed::Box::<T, A>::into_unique | 3 | 48 | 144 |
| std::boxed::Box::<T, A>::leak | 3 | 39 | 117 |
| std::alloc::Layout::array::inner | 1 | 107 | 107 |
| std::ptr::align_offset::mod_inv | 1 | 103 | 103 |
| std::boxed::Box::<T, A>::into_raw_with_allocator | 3 | 31 | 93 |
| std::fmt::Arguments::<'a>::new_v1 | 1 | 80 | 80 |
| <alloc::raw_vec::RawVec<T, A> as std::ops::Drop>::drop | 3 | 26 | 78 |
| alloc::raw_vec::RawVec::<T, A>::from_raw_parts_in | 3 | 26 | 78 |
| alloc::alloc::exchange_malloc | 1 | 75 | 75 |
| std::ptr::const_ptr::<impl *const T>::is_null | 1 | 75 | 75 |
| std::ptr::const_ptr::<impl *const T>::is_aligned_to | 1 | 64 | 64 |
| compute | 3 | 20 | 60 |
| std::ptr::const_ptr::<impl *const T>::align_offset | 1 | 55 | 55 |
| std::ptr::read | 1 | 52 | 52 |
| <std::alloc::Global as std::alloc::Allocator>::deallocate | 1 | 50 | 50 |
| std::ptr::mut_ptr::<impl *mut T>::guaranteed_eq | 1 | 48 | 48 |
| std::fmt::ArgumentV1::<'a>::new_display | 2 | 22 | 44 |
| std::ptr::Alignment::new_unchecked | 1 | 42 | 42 |
| core::fmt::num::<impl std::fmt::Debug for usize>::fmt | 1 | 40 | 40 |
| std::result::Result::<T, E>::unwrap_unchecked | 1 | 37 | 37 |
| std::cmp::Ord::min | 1 | 32 | 32 |
| std::cmp::impls::<impl std::cmp::Ord for usize>::cmp | 1 | 31 | 31 |
| std::intrinsics::is_aligned_and_not_null | 1 | 27 | 27 |
| std::rt::lang_start | 1 | 27 | 27 |
| std::ptr::NonNull::<T>::new | 1 | 24 | 24 |
| std::fmt::ArgumentV1::<'a>::new_debug | 1 | 22 | 22 |
| std::fmt::Arguments::<'a>::new_v1_formatted | 1 | 19 | 19 |
| std::rt::lang_start::{closure#0} | 1 | 17 | 17 |
| std::sys_common::backtrace::__rust_begin_short_backtrace | 1 | 16 | 16 |
| std::slice::<impl [T]>::into_vec | 3 | 5 | 15 |
| <std::ptr::NonNull<T> as std::convert::From<std::ptr::Unique<T>>>::from | 1 | 14 | 14 |
| <&T as std::fmt::Debug>::fmt | 1 | 12 | 12 |
| <&T as std::fmt::Display>::fmt | 1 | 12 | 12 |
| std::vec::Vec::<T, A>::len | 3 | 2 | 6 |
| <T as std::convert::Into<U>>::into | 1 | 5 | 5 |
| <T as std::convert::From<T>>::from | 1 | 2 | 2 |
| <() as std::process::Termination>::report | 1 | 2 | 2 |
| std::hint::unreachable_unchecked | 1 | 2 | 2 |
| core::fmt::UnsafeArg::new | 1 | 1 | 1 |

</details>

Since we discussed it together, r? `@wesleywiser.`